By Bore d
4mm: MF74
This index brings together common Qiujing Bearing models by product line, bore, outside diameter, width, material and seal structure for faster model lookup and product-page navigation.
This table lists basic specifications for common models. For load, speed, precision grade or detailed technical documents, please contact Qiujing Bearing for model-specific support.
| Model | Product Line | d Bore | D OD | B Width | Flange Size | Material | Seal / Structure | Selection Note |
|---|---|---|---|---|---|---|---|---|
| S6702 | 440C stainless steel bearing | 15mm | 21mm | 4mm | - | 440C stainless steel | ZZ / RS / Open | Thin-section stainless series |
| S6703 | 440C stainless steel bearing | 17mm | 23mm | 4mm | - | 440C stainless steel | ZZ / RS / Open | Thin-section stainless series |
| S608 | 440C stainless steel bearing | 8mm | 22mm | 7mm | - | 440C stainless steel | ZZ / RS / Open | Stainless version of 608 |
| MR63 | Miniature bearing | 3mm | 6mm | 2mm, shielded width often 2.5mm | - | Bearing steel / stainless steel | ZZ / RS / Open | For miniature structures |
| MR106 | Miniature bearing | 6mm | 10mm | 2.5mm, shielded width often 3mm | - | Bearing steel / stainless steel | ZZ / RS / Open | Miniature deep groove bearing |
| 608 | Deep groove ball bearing | 8mm | 22mm | 7mm | - | Bearing steel / stainless steel | ZZ / RS / Open | General deep groove model |
| 688 | Deep groove ball bearing | 8mm | 16mm | 5mm | - | Bearing steel / stainless steel | ZZ / RS / Open | Small deep groove model |
| 6704 | Thin-section bearing | 20mm | 27mm | 4mm | - | Bearing steel / stainless steel | Open / ZZ / RS | Thin-section deep groove bearing |
| 6800 | Thin-section bearing | 10mm | 19mm | 5mm | - | Bearing steel / stainless steel | Open / ZZ / RS | Thin-section deep groove bearing |
| F686 | Flanged bearing | 6mm | 13mm | 5mm | Flange OD 15mm, width about 1.1mm | Bearing steel / stainless steel | ZZ / RS / Open | Miniature flanged bearing |
| MF74 | Flanged bearing | 4mm | 7mm | 2.5mm | Flange OD 8.2mm, width about 0.6mm | Bearing steel / stainless steel | ZZ / Open | Miniature flanged bearing |
| F3-8M | Thrust bearing | 3mm | 8mm | 3.5mm | - | Bearing steel / stainless steel | Thrust / one-way / separable | Miniature thrust bearing |
| 51101 | Thrust bearing | 12mm | 26mm | 9mm | - | Bearing steel / stainless steel | Single-direction thrust ball bearing | Thrust bearing series |
If the mounting space is known but the model is not fixed, use bore, outside diameter or width to locate candidate models first, then open the product page for details.
4mm: MF74
6-10mm: MR63, MF74, F3-8M, MR106
13-16mm: F686, 688
19-23mm: 6800, S6702, S608, 608, S6703
26-27mm: 51101, 6704
2-3.5mm: MR63, MF74, MR106, F3-8M
4-5mm: S6702, S6703, 688, 6704, 6800, F686
7-9mm: S608, 608, 51101
This page supports model and basic size lookup. For purchasing communication, please provide model, dimensions, material, seal type, quantity, application environment and any RoHS, REACH or SGS document requirements.
View Purchasing FAQ